243 ülke ve bölge desteklenmektedir
Invoicing, country by country
243 countries and territories, each with its own tax system, document set, tax-id format and numbering conventions. Pick yours and see exactly what DocsOrigin will do.
Sorted alphabetically inside each tax system. A rate marked as needing verification is a default, not a fact.
Value added tax
173 countries| Country | Standard rate | Currency | Confidence |
|---|---|---|---|
| Albania AL | 20% | ALL | high |
| Algeria DZ | 19% | DZD | high |
| Andorra AD | 4.5% | EUR | high |
| Angola AO | 14% | AOA | high |
| Antigua and Barbuda AG | 17% | XCD | med |
| Argentina AR | 21% | ARS | high |
| Armenia AM | 20% | AMD | high |
| Austria AT | 20% | EUR | high |
| Azerbaijan AZ | 18% | AZN | high |
| Bahamas BS | 10% | BSD | high |
| Bahrain BH | 10% | BHD | high |
| Bangladesh BD | 15% | BDT | high |
| Barbados BB | 17.5% | BBD | high |
| Belarus BY | 20% | BYN | high |
| Belgium BE | 21% | EUR | high |
| Benin BJ | 18% | XOF | med |
| Bolivia BO | 13% | BOB | high |
| Bosnia and Herzegovina BA | 17% | BAM | high |
| Botswana BW | 14% | BWP | med |
| Brazil BR | 17% | BRL | low |
| Bulgaria BG | 20% | BGN | high |
| Burkina Faso BF | 18% | XOF | med |
| Burundi BI | 18% | BIF | low |
| Cabo Verde CV | 15% | CVE | med |
| Cambodia KH | 10% | KHR | high |
| Cameroon CM | 19.25% | XAF | high |
| Central African Republic CF | 19% | XAF | low |
| Chad TD | 18% | XAF | low |
| Chile CL | 19% | CLP | high |
| China CN | 13% | CNY | high |
| Colombia CO | 19% | COP | high |
| Comoros KM | 10% | KMF | low |
| Cook Islands CK | 15% | NZD | med |
| Costa Rica CR | 13% | CRC | high |
| Croatia HR | 25% | EUR | high |
| Cyprus CY | 19% | EUR | high |
| Czechia CZ | 21% | CZK | high |
| Côte d'Ivoire CI | 18% | XOF | high |
| DR Congo CD | 16% | CDF | med |
| Denmark DK | 25% | DKK | high |
| Djibouti DJ | 10% | DJF | low |
| Dominica DM | 15% | XCD | med |
| Dominican Republic DO | 18% | DOP | high |
| Ecuador EC | 15% | USD | high |
| Egypt EG | 14% | EGP | high |
| El Salvador SV | 13% | USD | high |
| Equatorial Guinea GQ | 15% | XAF | low |
| Estonia EE | 24% | EUR | high |
| Eswatini SZ | 15% | SZL | med |
| Ethiopia ET | 15% | ETB | high |
| Faroe Islands FO | 25% | DKK | med |
| Fiji FJ | 15% | FJD | high |
| Finland FI | 25.5% | EUR | high |
| France FR | 20% | EUR | high |
| French Polynesia PF | 16% | XPF | med |
| Gabon GA | 18% | XAF | med |
| Gambia GM | 15% | GMD | med |
| Georgia GE | 18% | GEL | high |
| Germany DE | 19% | EUR | high |
| Ghana GH | 15% | GHS | high |
| Greece GR | 24% | EUR | high |
| Grenada GD | 15% | XCD | med |
| Guadeloupe GP | 8.5% | EUR | med |
| Guatemala GT | 12% | GTQ | high |
| Guinea GN | 18% | GNF | low |
| Guinea-Bissau GW | 19% | XOF | low |
| Guyana GY | 14% | GYD | med |
| Haiti HT | 10% | HTG | med |
| Honduras HN | 15% | HNL | high |
| Hungary HU | 27% | HUF | high |
| Iceland IS | 24% | ISK | high |
| Indonesia ID | 11% | IDR | high |
| Iran IR | 9% | IRR | high |
| Ireland IE | 23% | EUR | high |
| Isle of Man IM | 20% | GBP | high |
| Israel IL | 18% | ILS | high |
| Italy IT | 22% | EUR | high |
| Jordan JO | 16% | JOD | high |
| Kazakhstan KZ | 16% | KZT | high |
| Kenya KE | 16% | KES | high |
| Kiribati KI | 12.5% | AUD | low |
| Kosovo XK | 18% | EUR | med |
| Kyrgyzstan KG | 12% | KGS | high |
| Laos LA | 10% | LAK | med |
| Latvia LV | 21% | EUR | high |
| Lebanon LB | 11% | LBP | high |
| Lesotho LS | 15% | LSL | med |
| Liechtenstein LI | 8.1% | CHF | high |
| Lithuania LT | 21% | EUR | high |
| Luxembourg LU | 17% | EUR | high |
| Madagascar MG | 20% | MGA | med |
| Malawi MW | 17.5% | MWK | high |
| Mali ML | 18% | XOF | med |
| Malta MT | 18% | EUR | high |
| Martinique MQ | 8.5% | EUR | med |
| Mauritania MR | 16% | MRU | low |
| Mauritius MU | 15% | MUR | high |
| Mexico MX | 16% | MXN | high |
| Moldova MD | 20% | MDL | high |
| Monaco MC | 20% | EUR | high |
| Mongolia MN | 10% | MNT | high |
| Montenegro ME | 21% | EUR | high |
| Morocco MA | 20% | MAD | high |
| Mozambique MZ | 16% | MZN | high |
| Namibia NA | 15% | NAD | high |
| Nepal NP | 13% | NPR | high |
| Netherlands NL | 21% | EUR | high |
| New Caledonia NC | 11% | XPF | med |
| Nicaragua NI | 15% | NIO | high |
| Niger NE | 19% | XOF | med |
| Nigeria NG | 7.5% | NGN | high |
| North Macedonia MK | 18% | MKD | high |
| Norway NO | 25% | NOK | high |
| Oman OM | 5% | OMR | high |
| Palestine PS | 16% | ILS | med |
| Panama PA | 7% | PAB | high |
| Paraguay PY | 10% | PYG | high |
| Peru PE | 18% | PEN | high |
| Philippines PH | 12% | PHP | high |
| Poland PL | 23% | PLN | high |
| Portugal PT | 23% | EUR | high |
| Republic of the Congo CG | 18% | XAF | med |
| Romania RO | 21% | RON | high |
| Russia RU | 22% | RUB | high |
| Rwanda RW | 18% | RWF | high |
| Réunion RE | 8.5% | EUR | med |
| Saint Kitts and Nevis KN | 17% | XCD | med |
| Saint Lucia LC | 12.5% | XCD | med |
| Saint Martin MF | 5% | EUR | low |
| Saint Vincent and the Grenadines VC | 16% | XCD | med |
| Samoa WS | 15% | WST | med |
| Saudi Arabia SA | 15% | SAR | high |
| Senegal SN | 18% | XOF | high |
| Serbia RS | 20% | RSD | high |
| Seychelles SC | 15% | SCR | med |
| Slovakia SK | 23% | EUR | high |
| Slovenia SI | 22% | EUR | high |
| Solomon Islands SB | 15% | SBD | low |
| South Africa ZA | 15% | ZAR | high |
| South Korea KR | 10% | KRW | high |
| South Sudan SS | 18% | SSP | low |
| Spain ES | 21% | EUR | high |
| Sri Lanka LK | 18% | LKR | high |
| Sudan SD | 17% | SDG | low |
| Suriname SR | 10% | SRD | med |
| Sweden SE | 25% | SEK | high |
| Switzerland CH | 8.1% | CHF | high |
| São Tomé and Príncipe ST | 15% | STN | low |
| Taiwan TW | 5% | TWD | high |
| Tajikistan TJ | 14% | TJS | med |
| Tanzania TZ | 18% | TZS | high |
| Thailand TH | 7% | THB | high |
| Togo TG | 18% | XOF | med |
| Tonga TO | 15% | TOP | med |
| Trinidad and Tobago TT | 12.5% | TTD | high |
| Tunisia TN | 19% | TND | high |
| Turkmenistan TM | 15% | TMT | low |
| Tuvalu TV | 7% | AUD | low |
| Türkiye TR | 20% | TRY | high |
| Uganda UG | 18% | UGX | high |
| Ukraine UA | 20% | UAH | high |
| United Arab Emirates AE | 5% | AED | high |
| United Kingdom GB | 20% | GBP | high |
| Uruguay UY | 22% | UYU | high |
| Uzbekistan UZ | 12% | UZS | high |
| Vanuatu VU | 15% | VUV | med |
| Venezuela VE | 16% | VES | med |
| Vietnam VN | 10% | VND | high |
| Western Sahara EH | 20% | MAD | low |
| Yemen YE | 5% | YER | low |
| Zambia ZM | 16% | ZMW | high |
| Zimbabwe ZW | 15.5% | ZWG | high |
| Åland Islands AX | 25.5% | EUR | med |
Goods and services tax
17 countries| Country | Standard rate | Currency | Confidence |
|---|---|---|---|
| Anguilla AI | 13% | XCD | med |
| Australia AU | 10% | AUD | high |
| Belize BZ | 12.5% | BZD | med |
| Bhutan BT | 5% | BTN | high |
| Canada CA | Set per jurisdiction | CAD | high |
| Christmas Island CX | 10% | AUD | low |
| Cocos Islands CC | 10% | AUD | low |
| India IN | 18% | INR | high |
| Jamaica JM | 15% | JMD | med |
| Jersey JE | 5% | GBP | high |
| Liberia LR | 10% | LRD | low |
| Maldives MV | 8% | MVR | high |
| New Zealand NZ | 15% | NZD | high |
| Norfolk Island NF | 10% | AUD | low |
| Papua New Guinea PG | 10% | PGK | high |
| Sierra Leone SL | 15% | SLE | med |
| Singapore SG | 9% | SGD | high |
Sales tax
23 countries| Country | Standard rate | Currency | Confidence |
|---|---|---|---|
| Afghanistan AF | 10% | AFN | low |
| American Samoa AS | 0% | USD | low |
| Aruba AW | 7% | AWG | med |
| Caribbean Netherlands BQ | 8% | USD | low |
| Cuba CU | 10% | CUP | low |
| Curaçao CW | 6% | ANG | med |
| Eritrea ER | 5% | ERN | low |
| Guam GU | 4% | USD | med |
| Iraq IQ | 0% | IQD | low |
| Malaysia MY | 8% | MYR | med |
| Marshall Islands MH | 4% | USD | low |
| Micronesia FM | 5% | USD | low |
| Myanmar MM | 5% | MMK | med |
| Northern Mariana Islands MP | 0% | USD | low |
| Pakistan PK | 18% | PKR | high |
| Palau PW | 10% | USD | low |
| Puerto Rico PR | 11.5% | USD | high |
| Sint Maarten SX | 5% | ANG | low |
| Somalia SO | 5% | SOS | low |
| Syria SY | 0% | SYP | low |
| Timor-Leste TL | 2.5% | USD | low |
| U.S. Virgin Islands VI | 0% | USD | med |
| United States US | Set per jurisdiction | USD | high |
Consumption tax
1 countries| Country | Standard rate | Currency | Confidence |
|---|---|---|---|
| Japan JP | 10% | JPY | high |
No general indirect tax
29 countries| Country | Standard rate | Currency | Confidence |
|---|---|---|---|
| Bermuda BM | none | BMD | high |
| British Indian Ocean Territory IO | none | USD | low |
| British Virgin Islands VG | none | USD | high |
| Brunei BN | none | BND | high |
| Cayman Islands KY | none | KYD | high |
| Falkland Islands FK | none | FKP | low |
| French Guiana GF | none | EUR | med |
| Gibraltar GI | none | GIP | high |
| Greenland GL | none | DKK | med |
| Guernsey GG | none | GBP | high |
| Hong Kong HK | none | HKD | high |
| Kuwait KW | none | KWD | high |
| Libya LY | none | LYD | med |
| Macao MO | none | MOP | high |
| Mayotte YT | none | EUR | med |
| Montserrat MS | none | XCD | low |
| Nauru NR | none | AUD | low |
| Niue NU | none | NZD | low |
| North Korea KP | none | KPW | low |
| Qatar QA | none | QAR | high |
| Saint Barthélemy BL | none | EUR | low |
| Saint Helena SH | none | SHP | low |
| Saint Pierre and Miquelon PM | none | EUR | low |
| San Marino SM | none | EUR | med |
| Svalbard and Jan Mayen SJ | none | NOK | med |
| Tokelau TK | none | NZD | low |
| Turks and Caicos Islands TC | none | USD | med |
| Vatican City VA | none | EUR | med |
| Wallis and Futuna WF | none | XPF | low |
Your country's rules are already in it. Start.
Pick your country, add a client, issue the first document. The rate, the numbering, the document name and the layout are already the ones your country expects.
İlk faturanızı oluşturun